[Couenne] Couenne stopped with no precise output...

El Khoury Sahar sahar.elkhoury at epfl.ch
Thu Jan 9 08:34:36 EST 2014


Dear All,

I'm new to Couenne. I formulated my optimization problem in Ampl and then tried to run it using Couenne as a solver. Please see below. After a while the solver just stopped and had no further output than the last line you see below. I did not obtain neither failure message nor a convergence. As you can see below the last message obtained is "Error in an AMPL evaluation. Run with "halt_on_ampl_error yes" to see details" which is not supposed to be a problem in Couenne since according to some forums I was reading, Couenne can handle such an error. Any suggestions on what does this output mean? And what could I do to solve this problem?

Thank you,

Sahar
---------------

ampl: model Ngrasp1.mod;
Couenne  --  an Open-Source solver for Mixed Integer Nonlinear Optimization
Mailing list: couenne at list.coin-or.org
Instructions: http://www.coin-or.org/Couenne
couenne:
ANALYSIS TEST: General  :
Trace    :
Branching:
Debug    :
Misc.    :
Trace optimal solution: FM_CHECKNLP2 FM_TRACE_OPTSOL
Use optimal solution:
max_time: 10000000000.00
number_strong_root:       2147483647
number_strong:              20
number_before_trust:         8
min_number_strong_branch:    0
NLP0012I
              Num      Status      Obj             It       time                 Location
NLP0014I             1      FAILED -1.86633945.5g     3000 5589.022g
NLP0014I             1      FAILED -1.86633945.5g     3000 5670.648g   resolve robustness
NLP3006W Warning : continuing branching, while there are unrecovered failures at nodes
Coin0506I Presolve 8583 (-10694) rows, 3008 (-26899) columns and 23302 (-40254) elements
Clp0006I 0  Obj -9.99e+12 Primal inf 47654212 (2813)
Clp0006I 246  Obj -9.99e+12 Primal inf 2732.2379 (2709)
Clp0006I 492  Obj -9.99e+12 Primal inf 2806.8952 (2730)
Clp0006I 738  Obj -9.99e+12 Primal inf 2220.4108 (2526)
Clp0006I 984  Obj -9.99e+12 Primal inf 2061.2368 (2437)
Clp0006I 1230  Obj -9.99e+12 Primal inf 3043.0503 (1804)
Clp0006I 1476  Obj -9.99e+12 Primal inf 11808.17 (1864)
Clp0006I 1722  Obj -9.99e+12 Primal inf 1202185.7 (2114)
Clp0006I 1968  Obj -9.99e+12 Primal inf 1202185.7 (2114)
Clp0006I 1969  Obj -9.99e+12 Primal inf 1203622.2 (2123)
Clp0006I 1971  Obj -9.99e+12 Primal inf 1204506.1 (2158)
Clp0006I 1974  Obj -9.99e+12 Primal inf 1201300.3 (2117)
Clp0006I 1978  Obj -9.99e+12 Primal inf 1198807.1 (2063)
Clp0006I 1983  Obj -9.99e+12 Primal inf 1195007.2 (2050)
Clp0006I 1990  Obj -9.99e+12 Primal inf 2519807.5 (2127)
Clp0006I 1999  Obj -9.99e+12 Primal inf 2535843.8 (2130)
Clp0006I 2011  Obj -9.99e+12 Primal inf 673356.81 (2053)
Clp0006I 2026  Obj -9.99e+12 Primal inf 5904825.3 (2446)
Clp0006I 2045  Obj -9.99e+12 Primal inf 585705.06 (2259)
Clp0006I 2057  Obj -9.99e+12 Primal inf 39270.834 (2191)
Clp0006I 2072  Obj -9.99e+12 Primal inf 39263.075 (2174)
Clp0006I 2091  Obj -9.99e+12 Primal inf 39253.24 (2153)
Clp0006I 2115  Obj -9.99e+12 Primal inf 39229.099 (2132)
Clp0006I 2145  Obj -9.99e+12 Primal inf 39229.427 (2107)
Clp0006I 2183  Obj -9.99e+12 Primal inf 39229.427 (2107)
Clp0006I 2184  Obj -9.99e+12 Primal inf 39235.202 (2107)
Clp0006I 2186  Obj -9.99e+12 Primal inf 39225.418 (2108)
Clp0006I 2189  Obj -9.99e+12 Primal inf 39220.208 (2105)
Clp0006I 2193  Obj -9.99e+12 Primal inf 39217.241 (2111)
Clp0006I 2198  Obj -9.99e+12 Primal inf 39217.241 (2111)
Clp0006I 2199  Obj -9.99e+12 Primal inf 17011.796 (2137)
Clp0006I 2200  Obj -9.99e+12 Primal inf 14544.682 (2209)
Clp0006I 2202  Obj -9.99e+12 Primal inf 14544.682 (2209)
Clp0006I 2203  Obj -9.99e+12 Primal inf 24330.568 (2214)
Clp0006I 2205  Obj -9.99e+12 Primal inf 24330.568 (2214)
Clp0006I 2206  Obj -9.99e+12 Primal inf 12548.599 (2211)
Clp0006I 2208  Obj -9.99e+12 Primal inf 12847.171 (2217)
Clp0006I 2211  Obj -9.99e+12 Primal inf 12458.533 (2214)
Clp0006I 2215  Obj -9.99e+12 Primal inf 13498.938 (2321)
Clp0006I 2220  Obj -9.99e+12 Primal inf 194492.83 (2216)
Clp0006I 2227  Obj -9.99e+12 Primal inf 194492.83 (2216)
Clp0006I 2228  Obj -9.99e+12 Primal inf 89650.87 (2210)
Clp0006I 2230  Obj -9.99e+12 Primal inf 102268.63 (2212)
Clp0006I 2233  Obj -9.99e+12 Primal inf 44027.25 (2322)
Clp0006I 2237  Obj -9.99e+12 Primal inf 36240.083 (2240)
Clp0006I 2242  Obj -9.99e+12 Primal inf 36168.486 (2190)
Clp0006I 2249  Obj -9.99e+12 Primal inf 36168.486 (2190)
Clp0006I 2250  Obj -9.99e+12 Primal inf 12392.936 (2189)
Clp0006I 2252  Obj -9.99e+12 Primal inf 9973.806 (2186)
Clp0006I 2255  Obj -9.99e+12 Primal inf 10135.718 (2186)
Clp0006I 2259  Obj -9.99e+12 Primal inf 10135.718 (2186)
Clp0006I 2260  Obj -9.99e+12 Primal inf 10136.982 (2186)
Clp0006I 2262  Obj -9.99e+12 Primal inf 215153.21 (2174)
Clp0006I 2265  Obj -9.99e+12 Primal inf 215153.21 (2174)
Clp0006I 2266  Obj -9.99e+12 Primal inf 1016819.5 (2174)
Clp0006I 2268  Obj -9.99e+12 Primal inf 1016819.5 (2174)
Clp0006I 2269  Obj -9.99e+12 Primal inf 68185.771 (2508)
Clp0006I 2270  Obj -9.99e+12 Primal inf 68186.211 (2508)
Clp0006I 2272  Obj -9.99e+12 Primal inf 68042.843 (2502)
Clp0006I 2275  Obj -9.99e+12 Primal inf 73105.367 (2509)
Clp0006I 2279  Obj -9.99e+12 Primal inf 73105.367 (2509)
Clp0006I 2280  Obj -9.99e+12 Primal inf 55396.199 (2505)
Clp0006I 2282  Obj -9.99e+12 Primal inf 3540456.5 (2693)
Clp0006I 2285  Obj -9.99e+12 Primal inf 1823623.5 (2645)
Clp0006I 2289  Obj -9.99e+12 Primal inf 1823589.5 (2625)
Clp0006I 2294  Obj -9.99e+12 Primal inf 1823584.1 (2617)
Clp0006I 2301  Obj -9.99e+12 Primal inf 2234552.9 (2620)
Clp0006I 2305  Obj -9.99e+12 Primal inf 2750645.4 (2648)
Clp0006I 2310  Obj -9.99e+12 Primal inf 2750645.4 (2648)
Clp0006I 2311  Obj -9.99e+12 Primal inf 88213.939 (2547)
Clp0006I 2313  Obj -9.99e+12 Primal inf 166011.87 (2510)
Clp0006I 2316  Obj -9.99e+12 Primal inf 165874.45 (2514)
Clp0006I 2320  Obj -9.99e+12 Primal inf 165874.45 (2514)
Clp0006I 2321  Obj -9.99e+12 Primal inf 119274.18 (2514)
Clp0006I 2323  Obj -9.99e+12 Primal inf 111126.69 (2505)
Clp0006I 2326  Obj -9.99e+12 Primal inf 111126.69 (2505)
Clp0006I 2327  Obj -9.99e+12 Primal inf 111126.69 (2505)
Clp0006I 2328  Obj -9.99e+12 Primal inf 108189.16 (2537)
Clp0006I 2330  Obj -9.99e+12 Primal inf 108189.16 (2537)
Clp0006I 2331  Obj -9.99e+12 Primal inf 108189.16 (2537)
Clp0006I 2332  Obj -9.99e+12 Primal inf 105645.5 (2532)
Clp0006I 2334  Obj -9.99e+12 Primal inf 105645.5 (2532)
Clp0006I 2335  Obj -9.99e+12 Primal inf 109057.76 (2535)
Clp0006I 2337  Obj -9.99e+12 Primal inf 100003.21 (2541)
Clp0006I 2340  Obj -9.99e+12 Primal inf 99779.135 (2544)
Clp0006I 2344  Obj -9.99e+12 Primal inf 99779.135 (2544)
Clp0006I 2345  Obj -9.99e+12 Primal inf 87515.075 (2351)
Clp0006I 2347  Obj -9.99e+12 Primal inf 87515.075 (2351)
Clp0006I 2348  Obj -9.99e+12 Primal inf 87515.075 (2351)
Clp0006I 2349  Obj -9.99e+12 Primal inf 87515.075 (2351)
Clp0006I 2350  Obj -9.99e+12 Primal inf 87515.075 (2351)
Clp0006I 2351  Obj -9.99e+12 Primal inf 87515.075 (2351)
Clp0006I 2352  Obj -9.99e+12 Primal inf 80001.682 (2300)
Clp0006I 2354  Obj -9.99e+12 Primal inf 80001.682 (2300)
Clp0006I 2355  Obj -9.99e+12 Primal inf 80001.682 (2300)
Clp0006I 2356  Obj -9.99e+12 Primal inf 77770.652 (2287)
Clp0006I 2358  Obj -9.99e+12 Primal inf 77775.72 (2298)
Clp0006I 2361  Obj -9.99e+12 Primal inf 77765.336 (2287)
Clp0006I 2365  Obj -9.99e+12 Primal inf 77765.336 (2287)
Clp0006I 2366  Obj -9.99e+12 Primal inf 77765.336 (2287)
Clp0006I 2367  Obj -9.99e+12 Primal inf 77765.336 (2287)
Clp0006I 2368  Obj -9.99e+12 Primal inf 77765.336 (2287)
Clp0006I 2369  Obj -9.99e+12 Primal inf 77765.336 (2287)
Clp0006I 2370  Obj -9.99e+12 Primal inf 77765.336 (2287)
Clp0006I 2371  Obj -9.99e+12 Primal inf 77765.336 (2287)
Clp0006I 2372  Obj -9.99e+12 Primal inf 77765.336 (2287)
Clp0006I 2373  Obj -9.99e+12 Primal inf 77765.336 (2287)
Clp0006I 2374  Obj -9.99e+12 Primal inf 77765.336 (2287)
Clp0006I 2375  Obj -9.99e+12 Primal inf 77765.336 (2287)
Clp0006I 2376  Obj -9.99e+12 Primal inf 77765.336 (2287)
Clp0006I 2377  Obj -9.99e+12 Primal inf 77765.336 (2287)
Clp0006I 2378  Obj -9.99e+12 Primal inf 77765.336 (2287)
Clp0006I 2379  Obj -9.99e+12 Primal inf 68573.831 (2098)
Clp0006I 2381  Obj -9.99e+12 Primal inf 70438.425 (2214)
Clp0006I 2384  Obj -9.99e+12 Primal inf 70441.092 (2213)
Clp0006I 2388  Obj -9.99e+12 Primal inf 70441.092 (2213)
Clp0006I 2389  Obj -9.99e+12 Primal inf 70441.092 (2213)
Clp0006I 2390  Obj -9.99e+12 Primal inf 70441.092 (2213)
Clp0006I 2391  Obj -9.99e+12 Primal inf 70441.092 (2213)
Clp0006I 2392  Obj -9.99e+12 Primal inf 70441.092 (2213)
Clp0006I 2393  Obj -9.99e+12 Primal inf 70441.092 (2213)
Clp0006I 2394  Obj -9.99e+12 Primal inf 70441.092 (2213)
Clp0006I 2395  Obj -9.99e+12 Primal inf 70441.092 (2213)
Clp0006I 2396  Obj -9.99e+12 Primal inf 70441.092 (2213)
Clp0006I 2397  Obj -9.99e+12 Primal inf 70441.092 (2213)
Clp0006I 2398  Obj -9.99e+12 Primal inf 70441.092 (2213)
Clp0006I 2399  Obj -9.99e+12 Primal inf 70441.092 (2213)
Clp0006I 2400  Obj -9.99e+12 Primal inf 70441.092 (2213)
Clp0006I 2401  Obj -9.99e+12 Primal inf 70441.092 (2213)
Clp0006I 2402  Obj -9.99e+12 Primal inf 70441.092 (2213)
Clp0006I 2403  Obj -9.99e+12 Primal inf 70441.092 (2213)
Clp0006I 2404  Obj -9.99e+12 Primal inf 70441.092 (2213)
Clp0006I 2405  Obj -9.99e+12 Primal inf 35489.203 (1995) Dual inf 0.00019017726 (9)
Clp0006I 2406  Obj -9.99e+12 Primal inf 1.7359032e+11 (2174)
Clp0006I 2408  Obj -9.99e+12 Primal inf 8.3497882e+10 (2198)
Clp0006I 2411  Obj -9.99e+12 Primal inf 1.5093304e+10 (2179)
Clp0006I 2415  Obj -9.99e+12 Primal inf 1.5093304e+10 (2179)
Clp0006I 2416  Obj -9.99e+12 Primal inf 1.5093304e+10 (2179)
Clp0006I 2417  Obj -9.99e+12 Primal inf 1.5093304e+10 (2179)
Clp0006I 2418  Obj -9.99e+12 Primal inf 1.5093304e+10 (2179)
Clp0006I 2419  Obj -9.99e+12 Primal inf 1.5093304e+10 (2179)
Clp0006I 2420  Obj -9.99e+12 Primal inf 1.5093304e+10 (2179)
Clp0006I 2421  Obj -9.99e+12 Primal inf 1.5093304e+10 (2179)
Clp0006I 2422  Obj -9.99e+12 Primal inf 1.5093304e+10 (2179)
Clp0006I 2423  Obj -9.99e+12 Primal inf 1.5093304e+10 (2179)
Clp0006I 2424  Obj -9.99e+12 Primal inf 1.5093304e+10 (2179)
Clp0006I 2425  Obj -9.99e+12 Primal inf 1.5093304e+10 (2179)
Clp0006I 2426  Obj -9.99e+12 Primal inf 1.5093353e+10 (2274)
Clp0006I 2428  Obj -9.99e+12 Primal inf 1.5093353e+10 (2274)
Clp0006I 2429  Obj -9.99e+12 Primal inf 1.5093353e+10 (2274)
Clp0006I 2430  Obj -9.99e+12 Primal inf 3.5361996e+10 (2274)
Clp0006I 2432  Obj -9.99e+12 Primal inf 3.5361996e+10 (2274)
Clp0006I 2433  Obj -9.99e+12 Primal inf 3.5361996e+10 (2274)
Clp0006I 2434  Obj -9.99e+12 Primal inf 3.5363567e+10 (2275)
Clp0006I 2436  Obj -9.99e+12 Primal inf 3.5363567e+10 (2275)
Clp0006I 2437  Obj -9.99e+12 Primal inf 3.0658575e+10 (2278)
Clp0006I 2439  Obj -9.99e+12 Primal inf 3.0658575e+10 (2278)
Clp0006I 2440  Obj -9.99e+12 Primal inf 3.1539719e+10 (2281)
Clp0006I 2442  Obj -9.99e+12 Primal inf 3.1539719e+10 (2281)
Clp0006I 2443  Obj -9.99e+12 Primal inf 3.001817e+10 (2278)
Clp0006I 2445  Obj -9.99e+12 Primal inf 3.001817e+10 (2278)
Clp0006I 2446  Obj -9.99e+12 Primal inf 3.001817e+10 (2278)
Clp0006I 2447  Obj -9.99e+12 Primal inf 3.8024038e+10 (2281)
Clp0006I 2449  Obj -9.99e+12 Primal inf 3.2647694e+10 (2268)
Clp0006I 2452  Obj -9.99e+12 Primal inf 3.2647694e+10 (2268)
Clp0006I 2453  Obj -9.99e+12 Primal inf 3.2647694e+10 (2268)
Clp0006I 2454  Obj -9.99e+12 Primal inf 3.2647694e+10 (2268)
Clp0006I 2455  Obj -9.99e+12 Primal inf 3.2647694e+10 (2268)
Clp0006I 2456  Obj -9.99e+12 Primal inf 3.2647694e+10 (2268)
Clp0006I 2457  Obj -9.99e+12 Primal inf 3.2647694e+10 (2268)
Clp0006I 2458  Obj -9.99e+12 Primal inf 3.2647694e+10 (2268)
Clp0006I 2459  Obj -9.99e+12 Primal inf 4.1997196e+10 (2268)
Clp0006I 2461  Obj -9.99e+12 Primal inf 4.1997196e+10 (2268)
Clp0006I 2462  Obj -9.99e+12 Primal inf 3.6172291e+10 (2262)
Clp0006I 2464  Obj -9.99e+12 Primal inf 3.6172291e+10 (2262)
Clp0006I 2465  Obj -9.99e+12 Primal inf 3.3250784e+10 (2256)
Clp0006I 2467  Obj -9.99e+12 Primal inf 3.3250784e+10 (2256)
Clp0006I 2468  Obj -9.99e+12 Primal inf 3.3250784e+10 (2256)
Clp0006I 2469  Obj -9.99e+12 Primal inf 3.3250784e+10 (2256)
Clp0006I 2470  Obj -9.99e+12 Primal inf 3.3250784e+10 (2256)
Clp0006I 2471  Obj -9.99e+12 Primal inf 3.3250784e+10 (2256)
Clp0006I 2472  Obj -9.99e+12 Primal inf 3.3250784e+10 (2256)
Clp0006I 2473  Obj -9.99e+12 Primal inf 3.3250784e+10 (2256)
Clp0006I 2474  Obj -9.99e+12 Primal inf 3.3250784e+10 (2256)
Clp0006I 2475  Obj -9.99e+12 Primal inf 3.3250784e+10 (2256)
Clp0006I 2476  Obj -9.99e+12 Primal inf 3.3250784e+10 (2256)
Clp0006I 2477  Obj -9.99e+12 Primal inf 3.3250784e+10 (2256)
Clp0006I 2478  Obj -9.99e+12 Primal inf 3.3250784e+10 (2256)
Clp0006I 2479  Obj -9.99e+12 Primal inf 3.6579664e+10 (2256)
Clp0006I 2481  Obj -9.99e+12 Primal inf 3.964402e+10 (2257)
Clp0006I 2484  Obj -9.99e+12 Primal inf 3.964402e+10 (2257)
Clp0006I 2485  Obj -9.99e+12 Primal inf 3.964402e+10 (2257)
Clp0006I 2486  Obj -9.99e+12 Primal inf 3.964402e+10 (2257)
Clp0006I 2487  Obj -9.99e+12 Primal inf 3.964402e+10 (2257)
Clp0006I 2488  Obj -9.99e+12 Primal inf 3.964402e+10 (2257)
Clp0006I 2489  Obj -9.99e+12 Primal inf 3.964402e+10 (2257)
Clp0006I 2490  Obj -9.99e+12 Primal inf 3.964402e+10 (2257)
Clp0006I 2491  Obj -9.99e+12 Primal inf 3.964402e+10 (2257)
Clp0006I 2492  Obj -9.99e+12 Primal inf 3.964402e+10 (2257)
Clp0006I 2493  Obj -9.99e+12 Primal inf 3.964402e+10 (2257)
Clp0006I 2494  Obj -9.99e+12 Primal inf 3.964402e+10 (2257)
Clp0006I 2495  Obj -9.99e+12 Primal inf 3.964402e+10 (2257)
Clp0006I 2496  Obj -9.99e+12 Primal inf 3.964402e+10 (2257)
Clp0006I 2497  Obj -9.99e+12 Primal inf 3.964402e+10 (2257)
Clp0006I 2498  Obj -9.99e+12 Primal inf 3.964402e+10 (2257)
Clp0006I 2499  Obj -9.99e+12 Primal inf 3.964402e+10 (2257)
Clp0006I 2499  Obj -9.99e+12 Primal inf 86476.326 (2250) Dual inf 93003.78 (1260)
Clp0006I 2752  Obj -9.99e+12 Primal inf 84122.781 (1622) Dual inf 31580.335 (1072)
Clp0006I 3003  Obj -9.99e+12 Primal inf 84030.036 (1387) Dual inf 9040.1542 (830)
Clp0006I 3068  Obj -9.99e+12 Primal inf 84006.406 (1348) Dual inf 4257.0607 (787)
Clp0006I 3148  Obj -9.99e+12 Primal inf 79741.712 (1187) Dual inf 7238.8926 (741)
Clp0006I 3247  Obj -9.99e+12 Primal inf 79686.758 (1132) Dual inf 2085.7697 (684)
Clp0006I 3375  Obj -9.99e+12 Primal inf 25720.432 (956) Dual inf 49912.702 (695)
Clp0006I 3538  Obj -9.99e+12 Primal inf 6489.0481 (824) Dual inf 16291.054 (640)
Clp0006I 3741  Obj -9.99e+12 Primal inf 5882.9846 (701) Dual inf 25575.958 (492)
Clp0006I 3802  Obj -9.99e+12 Primal inf 3134.3962 (651) Dual inf 627406.67 (506)
Clp0006I 3879  Obj -9.99e+12 Primal inf 2479.8088 (572) Dual inf 75040.558 (447)
Clp0006I 3975  Obj -9.99e+12 Primal inf 1899.7517 (530) Dual inf 35891.411 (461)
Clp0006I 4093  Obj -9.99e+12 Primal inf 1765.989 (494) Dual inf 1774.5166 (338)
Clp0006I 4247  Obj -9.99e+12 Primal inf 1495.7571 (440) Dual inf 1743.0586 (345)
Clp0006I 4441  Obj -9.99e+12 Primal inf 1193.1115 (439) Dual inf 1503.414 (289)
Clp0006I 4683  Obj -9.99e+12 Primal inf 424.05746 (328) Dual inf 4455.115 (293)
Clp0006I 4937  Obj -9.99e+12 Primal inf 189.4518 (293) Dual inf 2149.773 (269)
Clp0006I 5187  Obj -9.99e+12 Primal inf 173.97621 (250) Dual inf 68.672422 (209)
Clp0006I 5301  Obj -9.99e+12 Primal inf 124.01811 (185) Dual inf 1748.4914 (224)
Clp0006I 5551  Obj -9.99e+12 Primal inf 36.588925 (129) Dual inf 28.826588 (54)
Clp0006I 5798  Obj -9.99e+12 Primal inf 14.794196 (77) Dual inf 874.65304 (112)
Clp0006I 6049  Obj -9.99e+12 Primal inf 10.511465 (64) Dual inf 168.06277 (135)
Clp0006I 6195  Obj -9.99e+12 Primal inf 10.022597 (46)
Clp0006I 6384  Obj -9.99e+12
Clp0000I Optimal - objective value -9.99e+12
Clp0006I 0  Obj -9.99e+12
Clp0006I 3  Obj -9.99e+12
Clp0006I 210  Obj -9.99e+12
Clp0006I 414  Obj -9.99e+12
Clp0006I 614  Obj -9.99e+12
Clp0006I 844  Obj -9.99e+12
Clp0006I 1044  Obj -9.99e+12
Clp0006I 1244  Obj -9.99e+12
Clp0006I 1444  Obj -9.99e+12
Clp0006I 1644  Obj -9.99e+12
Clp0006I 1844  Obj -9.99e+12
Clp0006I 2044  Obj -9.99e+12
Clp0006I 2244  Obj -9.99e+12
Clp0006I 2444  Obj -9.99e+12
Clp0006I 2644  Obj -9.99e+12
Clp0006I 2844  Obj -9.99e+12
Clp0006I 3044  Obj -9.99e+12
Clp0006I 3244  Obj -9.99e+12
Clp0029I End of values pass after 3298 iterations
Clp0006I 3298  Obj -9.99e+12
Clp0006I 3298  Obj -9.99e+12
Clp0000I Optimal - objective value -9.99e+12
Clp0032I Optimal objective -9.99e+12 - 9682 iterations time 3.052, Presolve 0.18
Clp0006I 0  Obj -9.99e+12 Primal inf 155.24975 (197)
Clp0006I 200  Obj -9.99e+12 Primal inf 4070.5745 (721)
Clp0006I 400  Obj -9.99e+12 Primal inf 2455.2951 (504)
Clp0006I 600  Obj -9.99e+12 Primal inf 8.8354946 (286)
Clp0006I 800  Obj -9.99e+12 Primal inf 0.054484988 (123)
Clp0006I 946  Obj -9.99e+12
Clp0000I Optimal - objective value -9.99e+12
Error in an AMPL evaluation. Run with "halt_on_ampl_error yes" to see details.
NLP0014I             3      FAILED -140.452925.5g     3000 3219.833g
Clp0000I Optimal - objective value -9.99e+12
         0         0       0  -9990000000000.000000  -9990000000000.000000   ----------
Error in an AMPL evaluation. Run with "halt_on_ampl_error yes" to see details.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://list.coin-or.org/pipermail/couenne/attachments/20140109/8fa1ee90/attachment.html>


More information about the Couenne mailing list