[Clp] Poor performance using OsiClpSolverInterface.initialSolve()

John Forrest john.forrest at fastercoin.com
Mon Feb 9 11:56:40 EST 2015


Haroldo,

The default OsiClpSolverInterface does not have perturbation enabled - 
when using standalone Cbc or CbcMain then it is enabled - that seems to 
be the difference - does adding

solver.getModelPtr()->setPerturbation(50);

bring it more inline with results.

John

On 09/02/15 14:11, Haroldo Gambini Santos wrote:
> Hi,
>
> I got a surprise when solving the MIPLIB instance  bley_xl1
> http://miplib.zib.de/miplib2010/bley_xl1.php
> using the /OsiClpSolverInterface/ method /initialSolve/()
>
> It took 1388,57 seconds,  while using the standalone CLP solver it 
> only takes  5 seconds.
>
> I tested if in other instances this poor performance also occurred and 
> it appears that this behavior occurs in more instances (table below).
>
> Since many solvers use this method I think that it would be good to 
> port the settings used in the CLP standalone binary.
>
>
> Instance 	time initialSolve 	time CLP
> 10teams 	0,06 	0,08
> 30n20b8 	0,03 	0,06
> a1c1s1 	0,02 	0,02
> A-1 	0,05 	0,05
> A-2 	0,28 	0,16
> acc-tight5 	0,50 	0,37
> aflow30a 	0,01 	0,01
> aflow40b 	0,06 	0,04
> air03 	0,07 	0,07
> air04 	0,24 	1,95
> air05 	0,08 	0,78
> app1-2 	7,23 	7,67
> arki001 	0,02 	0,03
> ash608gpia-3col 	0,82 	2,21
> atlanta-ip 	7,60 	7,58
> bab5 	1,64 	0,94
> beasleyC3 	0,01 	0,00
> bell3a 	0,00 	0,00
> bell5 	0,00 	0,00
> biella1 	1,10 	1,09
> bienst2 	0,01 	0,00
> binkar10_1 	0,02 	0,01
> bl15_t 	2,06 	0,69
> blend2 	0,00 	0,00
> bley_xl1 	1388,57 	5,78
> bnatt350 	0,04 	0,04
> br1 	0,06 	0,07
> br2 	1,00 	2,47
> br3 	0,67 	1,65
> br4 	1,53 	1,31
> br5 	13,78 	11,20
> bs24_t 	10,41 	3,23
> cap6000 	0,01 	0,01
> core2536-691 	7,84 	5,31
> cov1075 	0,04 	0,03
> csched010 	0,06 	0,09
> dano3mip 	5,86 	5,11
> danoint 	0,02 	0,03
> dcmulti 	0,00 	0,00
> dfn-gwin-UUM 	0,01 	0,00
> disctom 	0,38 	0,23
> dsbmip 	0,07 	0,04
> ds 	11,91 	10,64
> egout 	0,00 	0,00
> eil33-2 	0,03 	0,03
> eilB101 	0,04 	0,04
> enigma 	0,00 	0,00
> enlight13 	0,00 	0,00
> enlight14 	0,00 	0,00
> ex9 	47,98 	8,69
> fast0507 	0,62 	0,66
> fiber 	0,00 	0,00
> fixnet6 	0,00 	0,00
> flugpl 	0,00 	0,00
> gen 	0,00 	0,00
> gesa2 	0,01 	0,01
> gesa2-o 	0,01 	0,00
> gesa3 	0,01 	0,01
> gesa3_o 	0,01 	0,01
> glass4 	0,00 	0,00
> gmu-35-40 	0,01 	0,01
> gt2 	0,00 	0,00
> harp2 	0,01 	0,01
> ibarra 	0,00 	0,00
> iis-100-0-cov 	0,08 	0,08
> iis-bupa-cov 	0,22 	0,21
> iis-pima-cov 	0,29 	0,29
> khb05250 	0,00 	0,00
> l152lav 	0,01 	0,01
> layer2 	0,00 	0,00
> layer3 	0,01 	0,02
> layer4 	0,03 	0,03
> layer 	0,00 	0,00
> lectsched-4-obj 	0,05 	0,04
> liu 	0,01 	0,01
> long_hidden01 	12,71 	15,86
> lseu 	0,00 	0,00
> m100n500k4r1 	0,01 	0,01
> macrophage 	0,01 	0,01
> manna81 	0,03 	0,04
> map18 	11,94 	11,79
> map20 	10,69 	10,59
> markshare1 	0,00 	0,00
> markshare2 	0,00 	0,00
> mas74 	0,00 	0,00
> mas76 	0,00 	0,00
> mcsched 	0,23 	0,24
> medium_hidden05 	6,30 	5,71
> mik-250-1-100-1 	0,00 	0,00
> mine-166-5 	0,09 	0,09
> mine-90-10 	0,11 	0,10
> misc03 	0,00 	0,00
> misc06 	0,02 	0,01
> misc07 	0,00 	0,00
> mitre 	0,27 	0,06
> mkc 	0,07 	0,02
> mod008 	0,00 	0,00
> mod010 	0,02 	0,02
> mod011 	0,04 	0,04
> modglob 	0,00 	0,00
> momentum1 	0,48 	0,49
> msc98-ip 	37,19 	14,70
> mspp16 	7,54 	7,36
> mzzv11 	43,71 	6,24
> mzzv42z 	37,81 	1,18
> n3div36 	0,08 	0,10
> n3seq24 	4,02 	14,63
> n4-3 	0,02 	0,02
> neos-1109824 	0,03 	0,03
> neos-1337307 	0,56 	0,31
> neos-1396125 	0,10 	0,07
> neos13 	0,81 	0,25
> neos-1601936 	3,71 	1,34
> neos18 	0,03 	0,04
> neos-476283 	72,90 	71,72
> neos-686190 	0,02 	0,02
> neos-849702 	0,13 	0,15
> neos-916792 	0,06 	0,07
> neos-934278 	9,98 	10,62
> net12 	0,41 	0,36
> netdiversion 	6,86 	201,79
> newdano 	0,01 	0,01
> noswot 	0,00 	0,00
> ns1208400 	0,66 	0,63
> ns1688347 	0,02 	0,02
> ns1758913 	31,72 	33,55
> ns1766074 	0,00 	0,00
> ns1830653 	0,18 	0,15
> nsrand-ipx 	0,07 	0,07
> nw04 	0,42 	0,42
> opm2-z7-s2 	1,78 	1,35
> opt1217 	0,01 	0,00
> p0033 	0,00 	0,00
> p0201 	0,00 	0,00
> p0282 	0,00 	0,00
> p0548 	0,00 	0,00
> p2756 	0,00 	0,00
> pg5_34 	0,01 	0,01
> pigeon-10 	0,00 	0,00
> pk1 	0,00 	0,00
> planar150_s 	0,19 	0,18
> pp08aCUTS 	0,00 	0,00
> pp08a 	0,00 	0,00
> protfold 	0,30 	0,18
> pw-myciel4 	0,14 	0,11
> qiu 	0,02 	0,02
> qnet1 	0,01 	0,01
> qnet1_o 	0,01 	0,00
> rail507 	0,68 	0,70
> ran16x16 	0,00 	0,00
> rd-rplusc-21 	7,16 	7,13
> reblock67 	0,05 	0,04
> rentacar 	0,13 	0,12
> rgn 	0,00 	0,00
> rmatr100-p10 	0,22 	0,16
> rmatr100-p5 	0,45 	0,29
> rmine6 	0,07 	0,07
> rocII-4-11 	0,11 	0,11
> rococoC10-001000 	0,01 	0,01
> roll3000 	0,06 	0,04
> rout 	0,00 	0,01
> satellites1-25 	0,05 	0,26
> set1ch 	0,00 	0,00
> seymour 	0,69 	0,88
> sp97ar 	0,31 	0,31
> sp98ic 	0,15 	0,14
> sp98ir 	0,08 	0,07
> sprint01_j 	0,47 	0,22
> sprint_hidden01_j 	0,42 	0,32
> sprint_hint01_j 	0,52 	0,32
> stein45 	0,00 	0,00
> stp3d 	237,20 	165,31
> swath 	0,06 	0,06
> T1_300_5000_0 	0,03 	0,03
> t1717 	3,93 	3,90
> T2_200_2000_0 	0,00 	0,00
> T2_300_1000_0 	0,00 	0,00
> T2_300_5000_0 	0,01 	0,01
> tanglegram1 	1,08 	3,24
> tanglegram2 	0,02 	0,02
> timtab1 	0,00 	0,00
> timtab2 	0,00 	0,00
> tr12-30 	0,00 	0,00
> triptim1 	23,33 	41,20
> unitcal_7 	0,72 	0,75
> vpm1 	0,00 	0,00
> vpm2 	0,00 	0,00
> vpphard 	2,48 	2,74
> yue20013.1.150 	0,01 	0,00
> yue20023.1.150 	0,01 	0,01
> zib54-UUE 	0,03 	0,04
>
>
>
> -- 
> ==================================================
> Haroldo Gambini Santos
> D.Sc, Computer Science
> Universidade Federal de Ouro Preto
> http://www.decom.ufop.br/haroldo/
>
>
> _______________________________________________
> Clp mailing list
> Clp at list.coin-or.org
> http://list.coin-or.org/mailman/listinfo/clp

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://list.coin-or.org/pipermail/clp/attachments/20150209/56462617/attachment-0001.html>


More information about the Clp mailing list