[Clp] Help: Incorrect solution from CBC

Greg Gruber greg.gruber at gmail.com
Wed Aug 27 22:17:52 EDT 2014


Thanks for the response -- this is a good clue, it's the classic "very big
number times very small number" instability.  Here is the output I get from
glpsol:

---------------------

Problem:
Rows:       623
Columns:    840 (240 integer, 220 binary)
Non-zeros:  3980
Status:     INTEGER OPTIMAL
Objective:  Obj = 1613003631 (MINimum)

   No.   Row name        Activity     Lower bound   Upper bound
------ ------------    ------------- ------------- -------------
     1 r.5                         0                       50000
     2 r.6                         0                       50000
     3 r.7                         0                       50000
     4 r.8                         0                       50000
     5 r.9                         0                       50000
     6 r.10                        0                       50000
     7 r.11                        0                       50000
     8 r.12                        0                       50000
     9 r.13                        0                       50000
    10 r.14                        0                       50000
    11 r.15                        0                       50000
    12 r.16                        0                       50000
    13 r.17                        0                       50000
    14 r.18                        0                       50000
    15 r.19                        0                       50000
    16 r.20                        0                       50000
    17 r.21                        0                       50000
    18 r.22                        0                       50000
    19 r.23                        0                       50000
    20 r.24                        0                       50000
    21 r.25                        0                           1
    22 r.26                        1                           1
    23 r.27                        1                           1
    24 r.28                        0                           1
    25 r.29                        1                           1
    26 r.30                        1                           1
    27 r.31                        1                           1
    28 r.32                        1                           1
    29 r.33                        0                           1
    30 r.34                        1                           1
    31 r.35                        0                           1
    32 r.36                        0                           1
    33 r.37                        1                           1
    34 r.38                        1                           1
    35 r.39                        0                           1
    36 r.40                        1                           1
    37 r.41                        1                           1
    38 r.42                        1                           1
    39 r.43                        0                           1
    40 r.44                        0                           1
    41 r.45                        0             0
    42 r.46                        0             0
    43 r.47                        0             0
    44 r.48                        0             0
    45 r.49                        0             0
    46 r.50                        0             0
    47 r.51                        0             0
    48 r.52                        0             0
    49 r.53                        0             0
    50 r.54                        0             0
    51 r.55                        0             0
    52 r.56                        0             0
    53 r.57                        0             0
    54 r.58                        0             0
    55 r.59                        0             0
    56 r.60                        0             0
    57 r.61                        0             0
    58 r.62                        0             0
    59 r.63                        0             0
    60 r.64                        0             0
    61 r.65                        0                           0
    62 r.66                        0                           0
    63 r.67                        0                           0
    64 r.68                        0                           0
    65 r.69                        0                           0
    66 r.70                        0                           0
    67 r.71                        0                           0
    68 r.72                        0                           0
    69 r.73                        0                           0
    70 r.74                        0                           0
    71 r.75                        0                           0
    72 r.76                        0                           0
    73 r.77                        0                           0
    74 r.78                        0                           0
    75 r.79                        0                           0
    76 r.80                        0                           0
    77 r.81                        0                           0
    78 r.82                        0                           0
    79 r.83                        0                           0
    80 r.84                        0                           0
    81 r.85                        0                           0
    82 r.86                        0                           0
    83 r.87                        0                           0
    84 r.88                        0                           0
    85 r.89                        0                           0
    86 r.90                        0                           0
    87 r.91                        0                           0
    88 r.92                        0                           0
    89 r.93                        0                           0
    90 r.94                        0                           0
    91 r.95                        0                           0
    92 r.96                        0                           0
    93 r.97                        0                           0
    94 r.98                        0                           0
    95 r.99                        0                           0
    96 r.100                       0                           0
    97 r.101                       0                           0
    98 r.102                       0                           0
    99 r.103                       0                           0
   100 r.104                       0                           0
   101 r.105                       0                           0
   102 r.106                       0                           0
   103 r.107                       0                           0
   104 r.108                       0                           0
   105 r.109                       0                           0
   106 r.110                  -34999                           0
   107 r.111                  -94999                           0
   108 r.112                       0                           0
   109 r.113                       0                           0
   110 r.114                  -99999                           0
   111 r.115                       0                           0
   112 r.116                       0                           0
   113 r.117                       0                           0
   114 r.118                       0                           0
   115 r.119                       0                           0
   116 r.120                       0                           0
   117 r.121                       0                           0
   118 r.122                       0                           0
   119 r.123                       0                           0
   120 r.124                       0                           0
   121 r.125                       0                           0
   122 r.126                       0                           0
   123 r.127                       0                           0
   124 r.128                       0                           0
   125 r.129                 -149999                           0
   126 r.130                       0                           0
   127 r.131                       0                           0
   128 r.132                       0                           0
   129 r.133                       0                           0
   130 r.134                       0                           0
   131 r.135                       0                           0
   132 r.136                       0                           0
   133 r.137                       0                           0
   134 r.138                       0                           0
   135 r.139                       0                           0
   136 r.140                  -97999                           0
   137 r.141                       0                           0
   138 r.142                       0                           0
   139 r.143                       0                           0
   140 r.144                       0                           0
   141 r.145                       0                           0
   142 r.146                       0                           0
   143 r.147                 -126999                           0
   144 r.148            -1.6159e-009                           0
   145 r.149                       0                           0
   146 r.150                       0                           0
   147 r.151                       0                           0
   148 r.152                 -113999                           0
   149 r.153                       0                           0
   150 r.154                       0                           0
   151 r.155                       0                           0
   152 r.156                       0                           0
   153 r.157                       0                           0
   154 r.158                 -145999                           0
   155 r.159                       0                           0
   156 r.160                       0                           0
   157 r.161                       0                           0
   158 r.162                       0                           0
   159 r.163                       0                           0
   160 r.164                       0                           0
   161 r.165            5.65778e-009                           0
   162 r.166                 -295999                           0
   163 r.167                       0                           0
   164 r.168                       0                           0
   165 r.169                       0                           0
   166 r.170                       0                           0
   167 r.171                       0                           0
   168 r.172                       0                           0
   169 r.173                       0                           0
   170 r.174                       0                           0
   171 r.175                       0                           0
   172 r.176                       0                           0
   173 r.177                 -299999                           0
   174 r.178                       0                           0
   175 r.179                       0                           0
   176 r.180                       0                           0
   177 r.181                 -295999                           0
   178 r.182                 -299999                           0
   179 r.183                       0                           0
   180 r.184                       0                           0
   181 r.185                       0                           0
   182 r.186                       0                           0
   183 r.187                       0                           0
   184 r.188                       0                           0
   185 r.189                       0                           0
   186 r.190                       0                           0
   187 r.191                       0                           0
   188 r.192                       0                           0
   189 r.193                       0                           0
   190 r.194                       0                           0
   191 r.195                       0                           0
   192 r.196                       0                           0
   193 r.197                       0                           0
   194 r.198                       0                           0
   195 r.199                       0                           0
   196 r.200                       0                           0
   197 r.201                       0                           0
   198 r.202                       0                           0
   199 r.203                       0                           0
   200 r.204                       0                           0
   201 r.205                       0                           0
   202 r.206                       0                           0
   203 r.207                       0                           0
   204 r.208                       0                           0
   205 r.209                       0                           0
   206 r.210                       0                           0
   207 r.211                       0                           0
   208 r.212                       0                           0
   209 r.213                       0                           0
   210 r.214                       0                           0
   211 r.215                       0                           0
   212 r.216                       0                           0
   213 r.217                       0                           0
   214 r.218                       0                           0
   215 r.219                       0                           0
   216 r.220                       0                           0
   217 r.221                       0                           0
   218 r.222                       0                           0
   219 r.223                       0                           0
   220 r.224                       0                           0
   221 r.225                       0                           0
   222 r.226                       0                           0
   223 r.227                       0                           0
   224 r.228                       0                           0
   225 r.229                       0                           0
   226 r.230                       0                           0
   227 r.231                       0                           0
   228 r.232                       0                           0
   229 r.233                       0                           0
   230 r.234                       0                           0
   231 r.235                       0                           0
   232 r.236                       0                           0
   233 r.237                       0                           0
   234 r.238                       0                           0
   235 r.239                       0                           0
   236 r.240                       0                           0
   237 r.241                       0                           0
   238 r.242                       0                           0
   239 r.243                       0                           0
   240 r.244                       0                           0
   241 r.245                       0                           0
   242 r.246                       0                           0
   243 r.247                       0                           0
   244 r.248                       0                           0
   245 r.249                       0                           0
   246 r.250                       0                           0
   247 r.251                       0                           0
   248 r.252                       0                           0
   249 r.253                       0                           0
   250 r.254                       0                           0
   251 r.255                       0                           0
   252 r.256                       0                           0
   253 r.257                       0                           0
   254 r.258                       0                           0
   255 r.259                       0                           0
   256 r.260                       0                           0
   257 r.261                       0                           0
   258 r.262                       0                           0
   259 r.263                       0                           0
   260 r.264                       0                           0
   261 r.265                       0             0
   262 r.266                       0             0
   263 r.267                       0             0
   264 r.268                       0             0
   265 r.269                       0             0
   266 r.270                       0             0
   267 r.271                       0             0
   268 r.272                       0             0
   269 r.273                       0             0
   270 r.274                       0             0
   271 r.275                       0             0
   272 r.276                       0             0
   273 r.277                       0             0
   274 r.278                       0             0
   275 r.279                       0             0
   276 r.280                       0             0
   277 r.281                       0             0
   278 r.282                       0             0
   279 r.283                       0             0
   280 r.284                       0             0
   281 r.285                       0             0
   282 r.286                       0             0
   283 r.287                       0             0
   284 r.288                       0             0
   285 r.289                       0             0
   286 r.290                       0             0
   287 r.291                       0             0
   288 r.292                       0             0
   289 r.293                       0             0
   290 r.294                       0             0
   291 r.295                       0             0
   292 r.296                       0             0
   293 r.297                       0             0
   294 r.298                       0             0
   295 r.299                       0             0
   296 r.300                       0             0
   297 r.301                       0             0
   298 r.302                       0             0
   299 r.303                       0             0
   300 r.304                       0             0
   301 r.305                       0             0
   302 r.306                       0             0
   303 r.307                       0             0
   304 r.308                       0             0
   305 r.309                       0             0
   306 r.310                   65000             0
   307 r.311                    5000             0
   308 r.312                       0             0
   309 r.313                       0             0
   310 r.314                       0             0
   311 r.315                       0             0
   312 r.316                       0             0
   313 r.317                       0             0
   314 r.318                       0             0
   315 r.319                       0             0
   316 r.320                       0             0
   317 r.321                       0             0
   318 r.322                       0             0
   319 r.323                       0             0
   320 r.324                       0             0
   321 r.325                       0             0
   322 r.326                       0             0
   323 r.327                       0             0
   324 r.328                       0             0
   325 r.329                       0             0
   326 r.330                       0             0
   327 r.331                       0             0
   328 r.332                       0             0
   329 r.333                       0             0
   330 r.334                       0             0
   331 r.335                       0             0
   332 r.336                       0             0
   333 r.337                       0             0
   334 r.338                       0             0
   335 r.339                       0             0
   336 r.340                   52000             0
   337 r.341                       0             0
   338 r.342                       0             0
   339 r.343                       0             0
   340 r.344                       0             0
   341 r.345                       0             0
   342 r.346                       0             0
   343 r.347                   23000             0
   344 r.348            -1.6159e-009             0
   345 r.349                       0             0
   346 r.350                       0             0
   347 r.351                       0             0
   348 r.352                   36000             0
   349 r.353                       0             0
   350 r.354                       0             0
   351 r.355                       0             0
   352 r.356                       0             0
   353 r.357                       0             0
   354 r.358                    4000             0
   355 r.359                       0             0
   356 r.360                       0             0
   357 r.361                       0             0
   358 r.362                       0             0
   359 r.363                       0             0
   360 r.364                       0             0
   361 r.365            5.65778e-009             0
   362 r.366                    4000             0
   363 r.367                       0             0
   364 r.368                       0             0
   365 r.369                       0             0
   366 r.370                       0             0
   367 r.371                       0             0
   368 r.372                       0             0
   369 r.373                       0             0
   370 r.374                       0             0
   371 r.375                       0             0
   372 r.376                       0             0
   373 r.377                       0             0
   374 r.378                       0             0
   375 r.379                       0             0
   376 r.380                       0             0
   377 r.381                    4000             0
   378 r.382                       0             0
   379 r.383                       0             0
   380 r.384                       0             0
   381 r.385                       0             0
   382 r.386                       0             0
   383 r.387                       0             0
   384 r.388                       0             0
   385 r.389                       0             0
   386 r.390                       0             0
   387 r.391                       0             0
   388 r.392                       0             0
   389 r.393                       0             0
   390 r.394                       0             0
   391 r.395                       0             0
   392 r.396                       0             0
   393 r.397                       0             0
   394 r.398                       0             0
   395 r.399                       0             0
   396 r.400                       0             0
   397 r.401                       0             0
   398 r.402                       0             0
   399 r.403                       0             0
   400 r.404                       0             0
   401 r.405                       0             0
   402 r.406                       0             0
   403 r.407                       0             0
   404 r.408                       0             0
   405 r.409                       0             0
   406 r.410                       0             0
   407 r.411                       0             0
   408 r.412                       0             0
   409 r.413                       0             0
   410 r.414                       0             0
   411 r.415                       0             0
   412 r.416                       0             0
   413 r.417                       0             0
   414 r.418                       0             0
   415 r.419                       0             0
   416 r.420                       0             0
   417 r.421                       0             0
   418 r.422                       0             0
   419 r.423                       0             0
   420 r.424                       0             0
   421 r.425                       0             0
   422 r.426                       0             0
   423 r.427                       0             0
   424 r.428                       0             0
   425 r.429                       0             0
   426 r.430                       0             0
   427 r.431                       0             0
   428 r.432                       0             0
   429 r.433                       0             0
   430 r.434                       0             0
   431 r.435                       0             0
   432 r.436                       0             0
   433 r.437                       0             0
   434 r.438                       0             0
   435 r.439                       0             0
   436 r.440                       0             0
   437 r.441                       0             0
   438 r.442                       0             0
   439 r.443                       0             0
   440 r.444                       0             0
   441 r.445                       0             0
   442 r.446                       0             0
   443 r.447                       0             0
   444 r.448                       0             0
   445 r.449                       0             0
   446 r.450                       0             0
   447 r.451                       0             0
   448 r.452                       0             0
   449 r.453                       0             0
   450 r.454                       0             0
   451 r.455                       0             0
   452 r.456                       0             0
   453 r.457                       0             0
   454 r.458                       0             0
   455 r.459                       0             0
   456 r.460                       0             0
   457 r.461                       0             0
   458 r.462                       0             0
   459 r.463                       0             0
   460 r.464                       0             0
   461 r.465                       0             0
   462 r.466                       0             0
   463 r.467                       0             0
   464 r.468                       0             0
   465 r.469                       0             0
   466 r.470                       0             0
   467 r.471                       0             0
   468 r.472                       0             0
   469 r.473                       0             0
   470 r.474                       0             0
   471 r.475                       0             0
   472 r.476                       0             0
   473 r.477                       0             0
   474 r.478                       0             0
   475 r.479                       0             0
   476 r.480                       0             0
   477 r.481                       0             0
   478 r.482                       0             0
   479 r.483                       0             0
   480 r.484                       0             0
   481 r.485            5.65778e-009                           0
   482 r.486                       0                           0
   483 r.487                 -131000                           0
   484 r.488            -1.6159e-009                           0
   485 r.489                  -52000                           0
   486 r.490                  -87000                           0
   487 r.491                 -147000                           0
   488 r.492                 -118000                           0
   489 r.493                       0                           0
   490 r.494                 -152000                           0
   491 r.495                       0                           0
   492 r.496                       0                           0
   493 r.497                   -4000                           0
   494 r.498                 -150000                           0
   495 r.499                       0                           0
   496 r.500                       0                           0
   497 r.501                       0                           0
   498 r.502                   -4000                           0
   499 r.503                       0                           0
   500 r.504                       0                           0
   501 r.505            5.65778e-009             0
   502 r.506                  504000             0
   503 r.507                  373000             0
   504 r.508            -1.6159e-009             0
   505 r.509                  200000             0
   506 r.510                  165000             0
   507 r.511                  105000             0
   508 r.512                  386000             0
   509 r.513                       0             0
   510 r.514                  100000             0
   511 r.515                       0             0
   512 r.516                       0             0
   513 r.517                  500000             0
   514 r.518                  354000             0
   515 r.519                       0             0
   516 r.520                  252000             0
   517 r.521                  504000             0
   518 r.522                  500000             0
   519 r.523                       0             0
   520 r.524                       0             0
   521 r.525                  130000        130000             =
   522 r.526                  185000        185000             =
   523 r.527                  322000        322000             =
   524 r.528                  297000        297000             =
   525 r.529                  143000        143000             =
   526 r.530                  165000        165000             =
   527 r.531                  105000        105000             =
   528 r.532                  260000        260000             =
   529 r.533                  166000        166000             =
   530 r.534                   80000         80000             =
   531 r.535                  140000        140000             =
   532 r.536                  128000        128000             =
   533 r.537                  320000        320000             =
   534 r.538                  230000        230000             =
   535 r.539                   49000         49000             =
   536 r.540                  286000        286000             =
   537 r.541                  373000        373000             =
   538 r.542                  460000        460000             =
   539 r.543                  104000        104000             =
   540 r.544                       0             0             =
   541 r.545                      19                          99
   542 r.546                      12             1
   543 r.547            5.65778e-009                           0
   544 r.548           -9.99496e+008                           0
   545 r.549           -9.99627e+008                           0
   546 r.550            -1.6159e-009                           0
   547 r.551             -9.998e+008                           0
   548 r.552           -9.99835e+008                           0
   549 r.553           -9.99895e+008                           0
   550 r.554           -9.99614e+008                           0
   551 r.555                       0                           0
   552 r.556             -9.999e+008                           0
   553 r.557                       0                           0
   554 r.558                       0                           0
   555 r.559             -9.995e+008                           0
   556 r.560           -9.99646e+008                           0
   557 r.561                       0                           0
   558 r.562           -9.99748e+008                           0
   559 r.563           -9.99496e+008                           0
   560 r.564             -9.995e+008                           0
   561 r.565                       0                           0
   562 r.566                       0                           0
   563 r.567                       0                           0
   564 r.568                      -1                           0
   565 r.569                      -1                           0
   566 r.570                       0                           0
   567 r.571                       0                           0
   568 r.572                       0                           0
   569 r.573                       0                           0
   570 r.574                      -1                           0
   571 r.575                       0                           0
   572 r.576                       0                           0
   573 r.577                       0                           0
   574 r.578                       0                           0
   575 r.579                      -1                           0
   576 r.580                      -1                           0
   577 r.581                       0                           0
   578 r.582                       0                           0
   579 r.583                      -1                           0
   580 r.584                      -1                           0
   581 r.585                       0                           0
   582 r.586                       0                           0
   583 r.587            5.65778e-009             0
   584 r.588                  504000             0
   585 r.589                  373000             0
   586 r.590            -1.6159e-009             0
   587 r.591                  200000             0
   588 r.592                  165000             0
   589 r.593                  105000             0
   590 r.594                  386000             0
   591 r.595                       0             0
   592 r.596                  100000             0
   593 r.597                       0             0
   594 r.598                       0             0
   595 r.599                  500000             0
   596 r.600                  354000             0
   597 r.601                       0             0
   598 r.602                  252000             0
   599 r.603                  504000             0
   600 r.604                  500000             0
   601 r.605                       0             0
   602 r.606                       0             0
   603 r.607                       0             0             =
   604 r.608                       0             0             =
   605 r.609                       0             0             =
   606 r.610                       0             0             =
   607 r.611                       0             0             =
   608 r.612                       0             0             =
   609 r.613                       0             0             =
   610 r.614                       0             0             =
   611 r.615                       0             0             =
   612 r.616                       0             0             =
   613 r.617                       0             0             =
   614 r.618                       0             0             =
   615 r.619                       0             0             =
   616 r.620                       0             0             =
   617 r.621                       0             0             =
   618 r.622                       0             0             =
   619 r.623                       0             0             =
   620 r.624                       0             0             =
   621 r.625                       0             0             =
   622 r.626                       0             0             =
   623 r.627                      19             0

   No. Column name       Activity     Lower bound   Upper bound
------ ------------    ------------- ------------- -------------
     1 C9               3.04106e-009             0
     2 D9                          0             0
     3 _E9              1.57161e-009             0
     4 F9               1.85842e-009             0
     5 G9                          0             0
     6 H9                          0             0
     7 I9                          0             0
     8 J9                          0             0
     9 K9                          0             0
    10 L9                          0             0
    11 M9                          0             0
    12 N9                          0             0
    13 O9                          0             0
    14 P9                          0             0
    15 Q9                          0             0
    16 R9                          0             0
    17 S9                          0             0
    18 T9                          0             0
    19 U9                          0             0
    20 V9                          0             0
    21 W9           *              0             0
    22 X9           *              0             0             1
    23 C10                     79000             0
    24 D10                    185000             0
    25 _E10                        0             0
    26 F10                    240000             0
    27 G10                         0             0
    28 H10                         0             0
    29 I10                         0             0
    30 J10                         0             0
    31 K10                         0             0
    32 L10                         0             0
    33 M10                         0             0
    34 N10                         0             0
    35 O10                         0             0
    36 P10                         0             0
    37 Q10                         0             0
    38 R10                         0             0
    39 S10                         0             0
    40 T10                         0             0
    41 U10                         0             0
    42 V10                         0             0
    43 W10          *              2             0
    44 X10          *              1             0             1
    45 C11                     51000             0
    46 D11                         0             0
    47 _E11                   322000             0
    48 F11                         0             0
    49 G11                         0             0
    50 H11                         0             0
    51 I11                         0             0
    52 J11                         0             0
    53 K11                         0             0
    54 L11                         0             0
    55 M11                         0             0
    56 N11                         0             0
    57 O11                         0             0
    58 P11                         0             0
    59 Q11                         0             0
    60 R11                         0             0
    61 S11                         0             0
    62 T11                         0             0
    63 U11                         0             0
    64 V11                         0             0
    65 W11          *              2             0
    66 X11          *              1             0             1
    67 C12                         0             0
    68 D12                         0             0
    69 _E12                        0             0
    70 F12              -1.3712e-009             0
    71 G12                         0             0
    72 H12                         0             0
    73 I12                         0             0
    74 J12                         0             0
    75 K12                         0             0
    76 L12                         0             0
    77 M12                         0             0
    78 N12                         0             0
    79 O12                         0             0
    80 P12                         0             0
    81 Q12                         0             0
    82 R12                         0             0
    83 S12                         0             0
    84 T12                         0             0
    85 U12                         0             0
    86 V12                         0             0
    87 W12          *              0             0
    88 X12          *              0             0             1
    89 C13                         0             0
    90 D13                         0             0
    91 _E13                        0             0
    92 F13                     57000             0
    93 G13                    143000             0
    94 H13                         0             0
    95 I13                         0             0
    96 J13                         0             0
    97 K13                         0             0
    98 L13                         0             0
    99 M13                         0             0
   100 N13                         0             0
   101 O13                         0             0
   102 P13                         0             0
   103 Q13                         0             0
   104 R13                         0             0
   105 S13                         0             0
   106 T13                         0             0
   107 U13                         0             0
   108 V13                         0             0
   109 W13          *              1             0
   110 X13          *              1             0             1
   111 C14                         0             0
   112 D14                         0             0
   113 _E14                        0             0
   114 F14                         0             0
   115 G14                         0             0
   116 H14                    165000             0
   117 I14                         0             0
   118 J14                         0             0
   119 K14                         0             0
   120 L14                         0             0
   121 M14                         0             0
   122 N14                         0             0
   123 O14                         0             0
   124 P14                         0             0
